- Details
- Published: Saturday, 03 October 2015 09:46
Sandy Wood Returns

Montrose Football Club are grateful to the following companies and supporters’ for their pitch sponsorship:-
6 YARD BOX – St Anne’s B & B, Bridge of Don Aberdeen | |||
18 YARD BOXES – Celurca & Kenny Caithness | |||
EAST END - | |||
WEST END - Main Sponsor Colin & Alison Maver in conjuction with David Larter | |||
18 YARD BOXES - Celurca Investments Ltd and Kenny Caithness | |||
GOALMOUTH/NETS AREA - Andy Stirling – StirFresh | |||
CORNER FLAG QUADRANTS - Torbraud Investments Pte Ltd (Jeff Ewen) | |||
PITCH SQUARES | |||
A3 - Willie Anderson | |||
A6 – Iain Bridges | A7 - Paul Donaldson | A8 – Barry O'Neill | |
A10/11- Infinity automation, Ian Allan | A12- Bob Rose | A15 – Lloyd & Hazel Sim | A17 Brian Stuart |
A20 – Hillside FC | |||
B1 – Andy Campbell | B4 - Kathleen Sim | B6 – Malcolm Sim |
B18 – John Donachie |
C6 – Green Park Garage | C10 – Jen Laing | C17 – Kevin Webster | |
D6 – Bob Mutch | D8 – Wm Mustard & Son | D9 – Jamie Stuart | D12 – Mark Barrett |
D15 – Daz Paton | |||
E7 – Charlie, Graham & Murray Douglas | E8 – Amie Kenny | E12 – Derek Sim | E16 – East Fife FC |
E17 – David Laing | |||
F5 – David Larter | F6- ERF (Jim & Betty Smith) | F7 – Balmoral Offshore Engineering | F9 – S. Anderson |
F11 – Lottie Duncan | F16 – Robert Stansfeld | ||
G5 – Mr Webster | G6 – Fraser Sim | G7- The Martins | G9 – Ian Lorimer |
G11 – In Memory of Bob Mutch | G12 – Kevin Crawford | G13 – John Paton | G15 – Grant & Sarah Wallace |
G17 – Dod Masson Joinery | |||
H6- Calum Stuart | H7- The Martins | H10 – Neill McIntosh | H11 – Scott Agnew |
H12 – Carly & Finley Davidson | |||
I5 – Stan Brown | I6 – Mya & Ellish Lamb | I7 – Andrew Stephen | I16 - Ian Craik |
I17 - Billy Walker | |||
J5 – Montrose Rope & Sail | J6 The Goldschmidt Family | J9 – East Fife FC | J11 – Fred Park |
J13 – John Crawford | J14 – John Henderson | J15 – Gregor Strachan | J16 – Catherine Hay |
K5 – Montrose Rope & Sail | K6 – Tracy Park | K7 – Peter Steven | K8 – Ken McGinlay |
K10 – Alj Kenny | K17 – Paul Paton | ||
L3 – Margaret Barrett | L5- Montrose Rope & Sail | L8 – Dr John Adams | L9 Mr 7 Mrs Ian Balneaves In Memory of Duncan Balneaves |
L10 – Murray Emslie | L12 – Ross Boyd | L15 – Ronnie Marquis | L19 – George Stansfeld |
L21 Jim Dinnie & Family | |||
M2 – In Memory of Jimmy Butchart | M3 – Fraser Thornton | M4 – Green Park Garage | M7 – Green Park Garage |
M9 – Codie Petrie | M13 – Alan Boath | M14 – Argyll Thomson | M20- Montrose Youth FC |
To purchase your square please contact Tracy Park or Anne Kenny
Montrose FC have gifted a large portion of their old artificial 3G pitch to Montrose Youth FC for the creation of an all weather training surface at Kenny Park.
Bob McCombie, Chairman of Montrose Youth said, “We are extremely grateful for this very kind donation by Montrose FC and it will go a long way to improving the facilities we provide for our youngsters. We are a very active club and with 13 teams at ages from 8 to 17 years, including 3 girls teams, we are one of the biggest youth setups on the east coast of Scotland. The demand for floodlit winter training is therefore high and at present we only have a grass surface under the lights at Kenny Park, which can quickly become unplayable. Converting this to an all weather surface will make a huge difference to so many of our kids.
Derek Sim, Chairman of Montrose FC added, “We are delighted to see our old pitch go to such a worthy cause. We had been trying to sell it on, but it was proving both impractical and time consuming so instead we decided to make the offer to Montrose Youth. In the end it made sense that our turf should support the development of grass roots football in the town.
“We already have a good relationship with the club as not only do they use Links Park for some of their training and matches, they also provide us with Ball Boys and Girls for all our home games.
“I am sure our local residents will be delighted too, as the rolls of turf and bags of infill have become a bit of an eyesore in our car park since the pitch was lifted back in June.”
Our photo shows MFC Chairman Derek Sim (left) and MYFC Chairman Bob McCombie (right) with some of the kids getting a feel for their new training surface.
Club Captain Paul Watson underwent surgery last week to repair the groin injury that has kept him out of action recently.
Paul said "The operation last Thursday, for the condition known as Gilmour's Groin, was fairly straight forward and went well. I was out of hospital the following morning and since then I have been at home recovering and starting my rehab exercises."
Overall recovery is expected to be around a month and Paul hopes to be running again by next week, building back up to full fitness and being ready for selection again by mid-October.
It goes without saying that all at the Club wish him a speedy recovery.
League 1 Table 2022/23
Team | P |
Pts |
Airdrieonians |
0 | 0 |
Alloa Athletic |
0 | 0 |
Clyde |
0 | 0 |
Dunfermline |
0 | 0 |
FC Edinburgh |
0 |
0 |
Falkirk |
0 | 0 |
Kelty Hearts |
0 | 0 |
MONTROSE |
0 | 0 |
Peterhead |
0 | 0 |
Queen of the South |
0 | 0 |
Wellington Street
Montrose
Angus DD10 8QD